The communication laboratory of the department is adequately equipped to conduct the experiments on analog and digital communication. This laboratory provides a platform to the students to understand the basics of analog and digital communication systems, modulation techniques, data transmission, multiplexing, etc. This laboratory is equipped with RF Transmitter, Spectrum analyzers, Signal Generators, Digital Storage Oscilloscopes, modulation modules, etc.
Analog communications lab gives the knowledge about various analog communication systems. With the help of this lab the students are able to
After going through this course the student will be able to design and simulate the experiments and design transmitter and receiver in analog communication system
ANALOG COMMUNICATIONS LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | QUANTITY |
1 | CROs | 9 |
2 | REGULATED POWER SUPPLY(0-30V) | 8 |
3 | SDC BREAD BOARD TRAINERS | 1 |
5 | FUNCTION GENERATORS(1MHz) | 8 |
6 | FUNCTION GENERATORS(10MHz) | 2 |
7 | RF GENERATOR | 1 |
8 | SPECTRUM ANALYZER(150KHz-3GHz) | 1 |
EXPERIMENT KITS | ||
9 | AM DEMONSTRATOR | 3 |
10 | FREQUENCY MODULATION &DEMODULATION | 3 |
11 | BALANCED MODULATOR&SYNCHRONOUS DETECTOR | 3 |
12 | SINGLE SIDEBAND SYSTEM | 3 |
13 | BALANCED MODULATOR | 3 |
14 | PRE-EMPHASIS&DE-EMPHASIS | 3 |
15 | MIXER CHARACTERISTICS | 3 |
16 | PHASE LOCKED LOOP(565) | 3 |
17 | TIME DIVISON MULTIPLEX UNIT(PAM) | 2 |
18 | ANALOG SIGNAL SAMPLING&RECONSTRUCTION UNIT | 2 |
19 | ANALOG PULSE MODULATION (PPM/PAM/PWM)TRAINER SYSTEM | 2 |
20 | PLL AS FREQUENCY MULTIPLIER &SYNTHESIZER TRAINER | 2 |
21 | AUTOMATIC GAIN CONTROL(AGC) | 2 |
22 | SQUELCH CIRCUIT FOR AM RADIO RECEIVER | 2 |
23 | DIGITAL PHASE DETECTOR | 2 |
24 | AMPLITUDE MODULATION&DEMODULATION TRAINER | 2 |
25 | AGC CHARACTERISTICS TRAINER | 2 |
26 | PLL IC 565 AS A FREQUENCY MULTIPLIER | 3 |
27 | FM DEMODULATION USING PLL IC | 3 |
28 | DSB-SC BALANCED MODULATION&DEMODULATION | 1 |
29 | FREQUENCY DIVISION MULTIPLEXING AND DEMULTIPLEXING | 3 |
30 | SSB-SC MODULATION&DEMODULTION | 1 |
31 | FDM MULTIPLEXER &DEMULTIPLEXER | 3 |
CONSUMABLES | ||
32 | BREAD BOARDS | |
33 | DIGITAL MULTIMETERS | |
34 | IC 565 | |
35 | CRO PROBES | |
36 | STANDARD RESISTERS, CAPACITORS |
Analog Electronics laboratory can give the practical knowledge about various amplifiers, oscillators and tuned amplifiers. With the help of this lab the students are able to
After going through this course the student will be able to
ANALOG ELECTRONICS LAB | ||
S.No | EQUIPMENT NAME | Quantity |
---|---|---|
1 | FUNCTION GENERATORS | 8 |
2 | CRO'S | 9 |
3 | REGULATED POWER SUPPLY(RPS) | 10 |
4 | DECADE CAPACITANCE BOXES | 2 |
5 | DICADE INDUCTANCE BOXES | 2 |
6 | TINAPRO PSPICE SOFTWARE WITH HARDWARE KEYS | 15 |
CONSUMABLES | ||
7 | BREAD BOARDS | 10 |
8 | DIGITAL MULTIMETERS | 8 |
9 | CRO'S PROBES | |
10 | BASIC RESISTERS , CAPACITORS | |
EXPERMIMENT KITS | ||
11 | CLASS-A AMPLIFIER | 3 |
13 | CLASS-B AMPLIFIER | 2 |
14 | TUNED VOLTAGE AMPLIFIER | 3 |
Basic simulation lab is very essential for the students in second year. With the help of this lab students are able to understand
After going through this course the student will be able to
This laboratory will enable the students to conduct various analyses and synthesis based experiments on digital signal processing (DSP) and develop a deeper understanding of the design and implementation issues at both hardware and software (algorithm) level including real-time issues. The learning objective is to understand basic discrete-time signal operations and system properties, implementation of DFT and FFT, aliasing in frequency and time domain, design of FIR and IIR filter, finite register length effect, efficient filter structures, multirate systems, filter bank etc.
BASIC SIMULATION LAB & DSP LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | QUANTITY |
1 | CROs(DSO) | 4 |
2 | FUNCTION GENERATORS(1MHz) | 4 |
3 | DSP PROCESSORS DSK TMS 320C6713 | 7 |
4 | MATLAB AND SIMULINK SOFTWARE | 30 USERS |
5 | DESKTOP COMPUTERS | 30 |
6 | CC STUDIO | 30 |
Electronic Devices and Circuits Laboratory covers the practical oriented electronic circuits thatare very essential for the students to solidify their theoretical concepts. This laboratory provides acommunication bridge between the theory and practical world of the electronic circuits. The knowledgeof these experiments is very essential for the engineering students. This lab comprises of three sections. The first section consists of Diode circuits. Some of the veryuseful diode based circuits are discussed in this section. This part of the labbasically provides the elementary knowledge of the subject.The second section of the lab describesthe Bipolar Junction Transistor based circuits. Different configurations of BJT amplifier are discussed inTheory. Each and every practical provides a great in depth practical concepts of BJT.Field Effect Transistor (FET); one of the leading technology in electronics is discussed in third and thefinal section of this lab. It gives the introduction to the FET based electronic circuits.
ELECTRONIC DEVICES AND CIRCUITS LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | QUANTITY |
1 | RPS | 9 |
2 | FUNCTION GENERATORS | 8 |
3 | CROs | 10 |
4 | BREAD BOARD TRAINERS | 5 |
5 | DECAD CAPACITANCE BOXES | 3 |
6 | DECADE RESISTANCE BOXES | 8 |
7 | DECADE INDUCTANCE BOXES | 5 |
8 | BREAD BOARDS | 20 |
DIGITAL VOLTMETERS | ||
9 | 1) 0-50V | 4 |
10 | 2) 0-100V | 5 |
11 | 3) 0-200V | 5 |
DIGITAL AMMETERS | ||
12 | 1) 0-1mA | 5 |
13 | 2) 0-10mA | 5 |
14 | 3) 0-10µA | 5 |
15 | 4) 0-200µA | 4 |
ANALOG VOLTMETERS | ||
16 | 1) 0-10V | 2 |
17 | 2) 0-10mV | 5 |
ANALOG AMMETERS | ||
18 | 1)0-50µA | 1 |
19 | 2)0-20 A | 1 |
20 | 3)0-500µA | 1 |
CONSUMABLES | ||
21 | FET TRANSISTORS | |
22 | SCRs | |
23 | UJT TRANSISTORS | |
24 | BASIC RESISTORS | |
25 | BASIC CAPACITORS | |
26 | ZENER DIODES | |
27 | PN JUNCTION DIODES |
Integrated Circuits laboratory is a well furnished laboratory equipped with electronic instruments with par to the industry. The laboratory consists of instruments mainly related to Digital Electronics and Analog Integrated Circuits Technology. Some of the major components available are Digital Integrated Circuits Trainers, Cathode Ray Oscilloscopes, Function Generators, Integrated Circuits Testers, Multi-meters, Regulated Power Supplies etc., .This laboratory is one among the core practical oriented learning facility in the department which enables the students to come up with innovative digital and analog electronic designs.
For HDL SIMULATION part lab is well equipped with 30 high end PCs with various licensed software and 15 Xilinx Spartan 3E FPGA Boards for students. Both B. Tech & M. Tech students utilize this laboratory for their project work as well. The various licensed softwares are Cadence, XILINX ISE 9, Tanner Tool, Model SIM, Orcad,. The students use Programming Languages like VHDL, Verilog, etc. to do their course work and project work.
IC APPLICATIONS & HDL SIMULATION LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | Quantity |
1 | REGULATED POWER SUPPLY(0-30V) | 9 |
2 | 5V/12V POWER SUPPLY | 5 |
3 | FUNCTION GENERATORS(1MHz) | 9 |
4 | CROs | 9 |
5 | CRO DEMONSTRATOR TRAINER | 1 |
6 | BREAD BOARD TRAINER SYSTEM | 16 |
7 | MMC MACHINE | 1 |
8 | 5KVA SERVO CONTROLLED AC VOLTAGE STABILIZER | 1 |
9 | AUTOMATIC SERVO STABILIZER | 1 |
10 | XILINX SOFTWARE | 15 |
11 | UNIVERSAL VLSI FPGA-CPLD TRAINER SYSTEM (ALTERA) | 15 |
EXPERIMENT KITS | ||
12 | IC741 AS DIFFERENTIATION&INTEGRATING CIRCUIT | 3 |
13 | IC555 AS ASTABLE&MONOSTABLE MULTIVIBRATOR | 6 |
14 | IC741 AS SQUARE &TRIANGULAR WAVE GENERATOR | 3 |
15 | IC741 AS LOW,HIGH &BANDPAA FILTER | 3 |
16 | IC555 AS SCHMITT TRIGGER | 3 |
17 | IC565 AS PHASE LOCK LOOP(PLL) | 3 |
18 | IC723 AS LOW VOLTAGE&HIGH VOLTAGE REGULATOR | 3 |
19 | IC 78XX &79XX AS VOLTAGE REGULATOR | 3 |
CONSUMBALES | ||
20 | DIGITAL Ics 7400,7402,7404,7408,7476,7485,74155,74195,7490,74138 | |
21 | Ics 7809,7912,565 | |
22 | BREAD BOARDS | |
23 | DIGITAL MULTI METERS | |
24 | CRO PROBES | |
25 | basic RESISTORS ,CAPACITORS |
This lab aims to produce graduates who have understood the basic operation of a microprocessor and microcontroller system along with fundamental programming skills in assembly language. This course is the foundation for designing, analysing and implementing engineering programming problems.
It helps to understand the internal organization of INTEL 8085, 8086 and 8051 Microprocessors and Assembly Language Programs using the instruction sets of processors and to study the interfacing of the processor with various peripheral devices. Microprocessor laboratory is equipped with microprocessor kits and interfacing devices. The students achieve encoding skills in Assembly Language and Interfacing with various devices. The students have in depth knowledge in writing and executing 8086 8085 and 8051 Assembly Language programs.
MICROPROCESSORS AND MICROCONTROLLERS LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | QUANTITY |
1 | MICROCOTROLLER TRAINER BOARD (8051) | 11 |
2 | MICROPROCESSOR TRAINER BOARD (8086) | 20 |
3 | ARM-7 DEVELOPMENT BOARDS LPC2148 | 10 |
5 | STEPPER MOTOR INTERFACE | 4 |
6 | ADC INTERFACE | 2 |
7 | DUAL-DAC INTERFACE | 2 |
8 | 8251&8253 STUDY CARD | 2 |
9 | KEYBOARD DISPLAY INTERFACE | 2 |
10 | 8255 STUDY CARD | 2 |
11 | LCD INTERFACE | 2 |
12 | 7-SEGMENT DISPLAY INTERFFACE | 2 |
13 | ELEVATOR INTERFACE | 2 |
14 | MUSICAL TONE INTERFFACE | 2 |
15 | TRAFIC LIGHT INTERFACE | 3 |
16 | KEYBOARD INTERFACE | 1 |
17 | DMA INTERFACE WITH 8085 TRAINERS | 2 |
18 | RAM STUDY KIT(SRAM,DRAM) | 2 |
19 | DIGITALKEY INTERFACE | 1 |
20 | AD/DA TEMPERATURE CONTROLLER | 2 |
21 | POWER SUPPLY SMPS | 16 |
22 | SCANING MATRIX KEYBOARD INTERFACE | 2 |
23 | A-D CUM D-A INTERFACE | 2 |
24 | SCAN DISPLAY INTERFACE USING 7-SEGMENT DISPLAY | 2 |
25 | 8051 RTOS DEVELOPMENT BOARDS | 15 |
26 | RS232 CABLES | 3 |
This laboratory aims to Understand Basics of Digital Modulations and Microwave engineering, to Analyze the generation of various digital modulations & Schemes and wave propagation inside rectangular wave guides, to determine the Bit Rate & Baud Rate in digital modulations and frequency performance characteristics of microwave devices and it verifies the reconstruction of analog signals and ideal characteristics of microwave devices. Remember for phasor diagrams & truth tables of digital modulation schemes and basics of transmission lines.
This lab makes us able to identify and study the performance of Wave Guides and Resonators, Study the comparative performance analysis of Microwave Tubes and Circuits and can the Knowledge about Microwave Measurements.
MICROWAVE ENGINEERING & DIGITAL COMMUNICATION LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | QUANTITY |
1 | CROs | 9 |
2 | FUNCTION GENERATORS (1MHz) | 7 |
3 | FUNCTION GENERATORS (10MHz) | 1 |
4 | RF SIGNAL GENERATOR(150MHz) | 1 |
5 | REGULATED POWER SUPPLY(RPS)(0-30V) | 8 |
6 | DIGITAL AMMETERS(500 A) | 3 |
ANALOG VOLT METERS | ||
7 | 1) 0-10V | 1 |
8 | 2) 0-10mV | 1 |
9 | 3) 0-100mV | 1 |
10 | 4)0-500mV | 4 |
ANALOG AMMETERS | ||
11 | 1)0-2A | 1 |
12 | 2)0-20µA | 1 |
13 | KLYSTRON BASED MICROWAVE BENCH SETUP | 7 |
a)Klystron tube | ||
b)Klystron mount | ||
c)Isolator | ||
d)Variable attenuator | ||
e)Direct frequency meter | ||
f)Slotted section with tunable probe detector | ||
g)Detector | ||
h)Waveguide Stands | ||
15 | GUNN DIODE BASED MICROWAVE BENCH SETUP | 1 |
a)Gunn diode | ||
b)Gunn modulator | ||
c)Isolator | ||
d)Variable attenuator | ||
e)Direct frequency meter | ||
f)Slotted section with tunable probe detector | ||
g)Detector | ||
h)Stands | ||
WAVEGUIDE COMPONENTS | ||
16 | A) DIRECTIONAL COUPLERS | 4 |
17 | B) MAGIC TEE JUNCTION | 4 |
18 | C) CIRCULATOR | 3 |
19 | D) FIXED ATTENUATOR | 2 |
20 | E)E-PLANE TEE | 1 |
21 | F)H-PLANE TEE | 1 |
22 | MATCHED TERMINATIONS | 9 |
23 | VSWR METERS | 8 |
DC EXPERIMENT KITS | ||
24 | PCM MODULATION&DEMODULATION | 2 |
25 | DPCM MODULATION &DEMODULATION | 3 |
26 | TDM MULTIPLEXER AND DEMULTIPLEXER(2 CHANNEL) | 3 |
27 | FSK MODULATOR&DEMODULATOR | 5 |
28 | PSK MODULATOR&DEMODULATOR | 5 |
29 | ASK MODULATOR&DEMODULATOR | 5 |
30 | PAM/PWM/PPM MODULATION & DEMODULATION | 3 |
30 | QAM MODULATOR&DEMODULATOR(QAM) | 3 |
31 | QPSKMODULATOR&DEMODULATOR TRAINER | 4 |
32 | DPSKMODULATOR&DEMODULATOR | 5 |
33 | DELTA MODULATION TRAINER SYSTEM | 2 |
34 | PULSE CODE MODULATION TRANSMITTER & RECEIVER | 2 |
35 | ASK/PSK/FSK TRANSMITTER / BANDPASS MODULATOR/CHANNEL ENCODER & DECODERS | 2 |
36 | DPSK TRAINER (MODULATION&DEMODULATION) | 2 |
37 | FDM MULTIPLEXER & DEMULTIPLEXER | 3 |
38 | QAM MODULATION & DEMODULATION | 3 |
OTHERS | ||
39 | 5KVA SERVO CONTROLLED AC VOLTAGE STABILIZER | 1 |
40 | SERVO CONTROLLED VOLTAGE STABILIZER (SINGLE PHASE) | 1 |
Pulse and Digital Circuit laboratory can give the practical knowledge about various multi vibrators, sinusoidal and non-sinusoidal wave shaping circuits. With the help of this lab the students are able to
PULSE AND DIGITAL CIRCUITS LAB | ||
---|---|---|
S.No | EQUIPMENT NAME | QUANTITY |
1 | FUNCTIONGENERATOR | 8 |
2 | REGULATED POWER SUPPLY(RPS) | 9 |
3 | CROs | 5 |
EXPERIMENT KITS | ||
4 | UJT AS A RELAXATION OSCILLATOR TRAINER KITS | 2 |
5 | LOGIC GATE TRAINER USING IC | 3 |
6 | SAMPLING GATES TRAINERS | 3 |
8 | CURRENT TIME BASE GENERATOR | 3 |
9 | MILLER SWEEP GENERATOR | 3 |
10 | BOOT-STRAP SWEEP GENERATOR | 3 |
11 | SCHMITT TRIGGER USING TRANSISTOR | 3 |
12 | ASTABLE , MONOSTABLE & BISTABLE MULTIVIBRATOR | 4 |
13 | PULSE SYNCHRONIZTION FOR ASTABLE CIRCUIT | 3 |
14 | ASTABLE MULTIVIRATOR | 1 |
15 | MONOSTABLE MULTIVIRATOR | 1 |
16 | BISTABLE MULTIVIRATOR | 1 |
17 | FLIP-FLOP TRAINER | 3 |
18 | TRANSISTOR AS A SWITCH | 3 |
19 | CLIPPERS&CLAMPERS | 3 |
20 | FEEDBACK AMPLIFIER(CURRENT- and voltage SERIES) | 3 |
21 | RC PHASE SHIFT and weinbridge OSCILLATOR | 3 |
22 | HARTLEY and collipitts OSCILLATOR | 3 |
23 | CE AMPLIFIER | 3 |
24 | CC AMPLIFIER(EMITTER FOLLOWER) | 3 |
25 | FET(COMMON SOURCE)AMPLIFIER | 3 |
26 | TWO STAGE RC COUPLED AMPLIFIER | 3 |
27 | BASIC LOGIC GATE TRAINER | 3 |
CONSUMABLES | ||
28 | CRO PROBES | |
29 | BASIC RESISTERS, CAPACITORS | |
30 | UJT TRANSISTORS | |
31 | BJT(107) | |
32 | 2 PIN CONNECTING WIRES | |
33 | BREAD BOARDS | |
34 | DIGITAL MULTIMETERS |