The Engineering Physics Laboratory is one of the important laboratories of the department. It enables students to understand practically the fundamentals of theory through a vast range of experiments. Experiments are conducted in the laboratory with the aim of making students effectively use mathematical, scientific, and modern engineering tools in the practice of their professions. The laboratory is equipped with latest instruments and peripherals are made freely available to the students. Apart from the basic experiments, Engineering Physics Lab has a separate Dark room for performing Holography and other laser optics related experiments. Major equipment like He-Ne Laser, Michelson Interferometer and spectrometer are some of the main features of the lab.
The basic focus in the Engineering Physics Laboratory is to develop scientific temper and encourage students to innovate in diverse technical areas for better understanding of technical and engineering problems.
S.No | Name of the Equipment | Quantity |
---|---|---|
1 | Dispersive power of the material of a prism - Spectrometer. | 4 |
2 | Determination of wavelengths of white source - Diffraction grating. | 2 |
3 | Newton's Rings - Radius of curvature of Plano convex lens. | 4 |
4 | Sodium Vapour Lamp | 2 |
5 | Melde's experiment - Transverse and longitudinal modes. | 3 |
6 | Charging, discharging and time constant of an R-C circuit. | 3 |
7 | L-C-R circuit - Resonance & Q-factor. | 3 |
8 | Magnetic field along the axis of current carrying coil - Stewart and Gees method and to verify Biot - Savart's law. | 3 |
9 | Study the characteristics of LED and LASER diode. | 3 |
10 | Bending losses of fibres & Evaluation of numerical aperture of a given fibre. | 3 |
11 | Energy gap of a material of p-n junction. | 3 |
12 | Torsional pendulum - Rigidity modulus. | 3 |
13 | Wavelength of light, resolving power and dispersive power of a diffraction grating using laser. | 3 |
14 | V-I characteristics of a solar cell. | 3 |
15 | Meter Scale | 10 |
16 | vernier Caliperse | 10 |
17 | Screw Guage | 10 |
18 | Physical Balance - Wood | 2 |
19 | Balance For Rourg - up to 2 Kg | 1 |
20 | Stop Clocks | 3 |
The Engineering Chemistry Laboratory has been designed to provide students with a basic understanding of the chemistry that may be required by engineers in the course of their careers. The laboratory is equipped with Spectrometers, Conductivity meters, Colorimeters, pH meters, BOD Incubator, Flame photometers, etc., to familiarize students with a variety of methods used to study matter from the molecular perspective. Various experiments cover the analysis of water (acidity, residual chlorine, hardness, BOD, COD measurements); spectroscopic studies of molecules; synthesis of organic polymers and chromatographic studies, etc.
The basic aim of the experiments conducted in the Laboratory is to train the students as both scientists and engineers in order to enhance their problem solving abilities and mould them into successful professionals.
S.No | Name of the Equipment/Chemicals | Quantity | S.No | Name of the Equipment/Chemicals | Quantity |
---|---|---|---|---|---|
1 | Na OH (Sodium Hydroxide) | 4x500g | 76 | Benedict's Solution | 1x500ml |
2 | Ether | 2x500ml | 77 | Potassium permanganate | 2x500g |
3 | Sodium bi carbonate | 1x500g | 78 | Alpha Napthol | 3x100g |
4 | Con. HCL | 1x2.5ltr | 79 | Barford's reagent | 1x125ml |
5 | Con. H2 SO4 | 1x2.5ltr | 80 | Acetic solvent | 1x500ml |
6 | Phenol | 3x500g | 81 | Phenyl hydrazine hydrochloride | 2x100g |
7 | formaldehyde | 1x500ml | 82 | Ammonium Hydroxide | 1x500g |
8 | Glucose | 2x500g | 83 | Glacial Acetic acid | 1x500ml |
9 | Benzaldehyde | 2x500ml | 84 | Acetyl Chloride | 1x500ml |
10 | Benzoic Acid | 2x500g | 85 | Potassium iodide | 1x500g |
11 | Aceto Phenone | 1x500ml | 86 | Sodium Acetate | 1x500g |
12 | Beta Napthol | 1x500g | 87 | Methyl acetate | 2x500ml |
13 | Sodium Nitrite | 2x500g | 88 | Ethyl Acetate | 2x500ml |
14 | Ferric Chloride | 1x500g | 89 | Calcium Carbonate | 1x500g |
15 | Phthalic anhydride | 1x500g | 90 | EDTA | 2x500g |
16 | 2,4 - DNP | 1x100g | 91 | EBT indicator | 2x25g |
17 | Schiff's Reagent | 1x500ml | 92 | Magnesium Sulphate | 2x500g |
18 | Fehling Solution A | 2x500ml | 93 | Phenolpthalein indicator | 4x125ml |
19 | Fehling Solution B | 2x500ml | 94 | Methyl Orange indicator | 4x125ml |
20 | Tollen's Reagent | 3x500ml | 95 | Starch powder | 2x500g |
21 | Charcoal Powder | 2x500g | 96 | ACETIC ANHYDRIDE | 6X500Gms. |
22 | Litmus papers Blue | 1 | 97 | ACETONE | 8X500Ml. |
23 | Litmus papers Red | 1 | 98 | DIPHENYL AMINE | 250Gms. |
24 | 1,2 dichloro ethane | 1x500ml | 99 | STALAGMO METER | 30 No.s |
25 | Sulphur powder | 1x500g | 100 | OSTWALD VISCO METER | 30 No.s |
26 | Ethyl solvent | 1x500ml | 101 | FILTER PAPER | 1 Reem |
27 | Semi Carbazide HCl | 1x100g | 102 | RUBBER TUBE | 1 Roll |
28 | Sodium Carbonate | 1x500g | 103 | Burette 50ml | 10 |
29 | Wash bottles | 2 | 104 | Standard flask 100ml | 30 |
30 | Silver Nitrate solution N/50 | 1x500ml | 105 | Colorimeter | 3 |
31 | Glycerine | 1x500g | 106 | Potentio meter | 2 |
32 | ANILINE | 3X500 | 107 | Redwood viscometer | 2 |
33 | 2X500 | 108 | Viscometer | 10 | |
34 | ACETIC ANHYDRIDE | 2X500 | 109 | Stop clocks | 5 |
35 | AMMONIA SOLUTION | 2X500 | 110 | Analytical balance | 2 |
36 | BENEDICTS REAGENT | 1X500 | 111 | water distillation set | 4 |
37 | BENZALDEHYDE | 2X500 | 112 | Wash bottles | 10 |
38 | BENZENE | 2X500 | 113 | Conductivity meter | 2 |
39 | 1,2-DICHLORO ETHANE | 2X500 | 114 | Potassium Dichromate | 3x500 g |
40 | ETHER | 4X500 | 115 | Sulphuric Acid | 2x2.5 Lit |
41 | 2,4-DNP | 1X125 | 116 | Sodium oxalate | 2x500 g |
42 | SILVER NITRATE | 1X500 | 117 | Diphenyl Amine | 1x250 g |
43 | STARCH | 2X500 | 118 | Ferrous Sulphate | 2x500 g |
44 | DEXTROSE | 1X500 | 119 | Ammonium Chloride | 2x500 g |
45 | TOLLEN'S REAGENT | 5X125 | 120 | Eriochrome Black-T | 2x100 g |
46 | PHENOL | 2X500 | 121 | Disodium EDTA | 2x500 g |
47 | FORMALDEHYDE | 2X500 | 122 | Ammoium hydroxide | 2x500 g |
48 | FERRIC CHLORIDE | 2X500 | 123 | Hydrochloric Acid | 2x2.5 Lit |
49 | ERIO CHROME BLACK-T INDICATOR | 1X125 | 124 | Starch | 2x500 g |
50 | PICRIC ACID | 1X500 | 125 | Potassium Iodide | 2x500 g |
51 | ETHYL ALCOHOL | 2X500 | 126 | Sodium Thiosulphate | 3x500 g |
52 | SODIUM NITRATE | 2X500 | 127 | Pyrolusite | 2x500 g |
53 | METHYL ACETATE | 2X500 | 128 | Nitric Acid | 1x2.5 Lit |
54 | PHENYL HYDRAZINE | 1X500 | 129 | Urea | 2x500 g |
55 | SODIUM ACETATE | 1X500 | 130 | Conc. Ammonia | 2x2.5 Lit |
56 | COPPER SULPHATE | 1X500 | 131 | Acetic Acid | 1x3.5 Lit |
57 | BLUE LITMUS PAPER | 1 strip | 132 | Ferric Chloride | 2x500 g |
58 | DROPPERS | 10no | 133 | Potassium Permanganate | 2x500 g |
59 | GLASS RODS | 10no | 134 | Ammonium Thiocyanate | 4x500 g |
60 | TEST TUBES | 1 box | 135 | Copper Sulphate | 2x500 g |
61 | BOILING TUBES | 1 box | 136 | Sodium Hydroxide | 4x500 g |
62 | STALAGNOMETERS | 6 no | 137 | Formaldehyde | 2x500 ml |
63 | BURNERS | 4 no | 138 | Tin chloride | 2x100 g |
64 | STANDARD FLASKS 1000ml | 4 no | 139 | Urea | 2x500 ml |
65 | WATCH GLASSES | 20 no | 140 | Distilled water 5ltr NETT | 2no |
66 | MEASURING JARS 1000ml | 1 no | 141 | Mercuric chloride | 2x100 g |
67 | MEASURING JARS 10ml | 5 no | 142 | Glacial Acetic acid | 2x500 ml |
68 | MEASURING JARS 5ml | 5 no | 143 | Oil for viscometer | 1x500 ml |
69 | MOHR'S SALT | 6X500Gms | 144 | Oxalic Acid | 4x500 g |
70 | AMMONIUM CHLORIDE | 4X500Gms. | 145 | Micro burette 10ml | 10 nos |
71 | Filter papers | 1 reem | 146 | spirit level | 10nos |
72 | Reagent bottle 250ml | 5 nos | 147 | Volumetric flask 100ml | 20 nos |
73 | Wire guage | 15 nos | 148 | Solution preparation jars 5lt | 2 nos |
74 | Water Bath 12 holes | 1 nos | 149 | Droppers | 10 nos |
75 | Iodination flasks 250 mL | 30 | 150 | Gloves | 4 pairs |
Engineering students are generally found to be proficient in their technical subjects, but some of them are found wanting in the area of communication skills.
The ELCS Lab in the first year and AECS Lab in the third year aim to improve the proficiency of students in communication skills. The language lab focuses on computer aided multi-media instruction and language acquisition to enable students to learn better pronunciation through stress on word accent, intonation, and rhythm in the first year through the ELCS Lab; and in the third year, through the AECS Lab, students learn to use language effectively to face interviews, group discussions, public speaking, and to initiate students into greater use of the computer in resume preparation, report writing, format making, etc.
With better communication skills, students stand a better chance to get good placements and handle tough challenges that they might encounter in their professional lives.
S.No | Name of the Equipment/Chemicals | Quantity |
---|---|---|
1 | English Language communications Lab software | 31 |
2 | Advanced Communications Skills Lab software | 31 |
3 | Computers | 31 |
4 | Headphones | 31 |
5 | TV | 1 |
6 | Projector | 1 |
7 | Didital Audio Video System | 1 |
8 | Public Address System | 1 |
9 | Camcord | 1 |
10 | Colormikes | 6 |